JBR Cocktail Services | ||
Event Item Checklist |
Rented Items
☐ | 1. Main Bar |
☐ | 2. Side Bar 1 |
☐ | 3. Side Bar 2 |
☐ | 4. Back Bar |
☐ | 5. Jockey Box 2 Spout |
☐ | 6. Jockey Box 4 Spout
7. Large Keg Ice Bucket 1 8. Large Keg Ice Bucket 2 9. Blue Ice Chest 10. Red Ice Chest 11. Wine Ice Chest 12. Coffee Pot 13. Tea Jug 14. |
Bar Tools
☐ | 1. Bottle Openers |
☐ | 2. Wine Openers |
☐ | 3. Stir spoons |
☐ | 4. Strainer |
☐ | 5. Peeler |
☐ | 6. Zester |
☐ | 7. Muddler |
☐ | 8. Shakers X 3
9. Ice Scoop 10. Pitchers 11. Knife and cutting board 12. Jockey Box tools, accessories, hoses and necessities 13. Spanner Wrench and washers 14. C02 tank 15. Regulator 16. Hand pump Keg Tap 17. |
Accessories
☐ | 1. Pretzel dishes |
☐ | 2. Bar towels |
☐ | 3. Shop Towels |
☐ | 4. Garbage Bags |
☐ | 5. Mobile Garbage cans
6. Metal Frame Riser for Ice Buckets |
☐ | 7. Lights |
☐ | 8. Extension Cords |
☐ | 9. Canopy |
☐ | 10. Tent Spikes |
☐ | 11. Twinkle Lights |
☐ | 12. Misc. decorations |
☐ | 13. Tip Jar
14. Business Cards 15. Chalk Boards 16. Signage 17. Bar top risers 18. Broom 19. Matts 20. Heating and cooling supplies 21. |
Miscellaneous items
☐ | 1. Leveling Blocks |
☐ | 2. Zip Ties |
☐ | 3. Sledgehammer |
☐ | 4. Battery powered drill and bits
5. Screwdriver 6. Pliers |
☐ | 7. Screws and Nails
8. AA Batteries 9.
|